403Webshell
Server IP : 93.86.61.54  /  Your IP : 216.73.216.60
Web Server : Apache/2.4.62 (Ubuntu)
System : Linux rasin.ddns.net 6.8.0-124-generic #124~22.04.1-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 21:05:19 UTC x86_64
User : www-data ( 33)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/projects/meteoca/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/projects/meteoca/data/log.txt
 * 2017/03/22 - 03:10:29pm : 192.168.213.125
 * 2017/03/22 - 03:10:36pm : 192.168.213.125
 * 2017/03/22 - 03:11:25pm : 192.168.213.125
 * 2017/03/22 - 03:11:47pm : 192.168.213.125
 * 2017/03/22 - 03:17:13pm : 192.168.213.125
 * 2017/03/22 - 03:17:18pm : 192.168.213.125
 * 2017/03/22 - 03:23:21pm : 192.168.213.125
 * 2017/03/22 - 03:24:48pm : 192.168.213.125
 * 2017/03/22 - 03:25:37pm : 192.168.213.125
 * 2017/03/22 - 03:26:42pm : 192.168.213.125
 * 2017/03/22 - 03:29:04pm : 192.168.213.125
 * 2017/03/22 - 03:29:34pm : 192.168.213.125
 * 2017/03/22 - 06:55:11pm : 192.168.213.125
 * 2017/03/22 - 08:29:30pm : 192.168.213.125
 * 2017/03/22 - 09:16:32pm : 192.168.213.125
 * 2017/03/22 - 09:33:48pm : 192.168.213.125
 * 2017/03/22 - 10:38:34pm : 192.168.213.125
 * 2017/03/23 - 09:42:29am : 192.168.213.125
 * 2017/03/23 - 09:43:22am : 192.168.213.125
 * 2017/03/23 - 09:45:14am : 192.168.213.125
 * 2017/03/23 - 11:26:58am : 192.168.213.125
 * 2017/03/23 - 11:40:34am : 192.168.213.125
 * 2017/03/23 - 12:57:03pm : 192.168.213.125
 * 2017/03/23 - 01:39:39pm : 192.168.213.125
 * 2017/03/23 - 01:46:57pm : 192.168.213.125
 * 2017/03/23 - 01:48:25pm : 192.168.213.125
 * 2017/03/23 - 01:50:22pm : 192.168.213.125
 * 2017/03/23 - 01:55:06pm : 192.168.213.125
 * 2017/03/23 - 01:58:57pm : 192.168.213.125
 * 2017/03/23 - 02:05:28pm : 192.168.213.125
 * 2017/03/23 - 02:13:38pm : 192.168.213.125
 * 2017/03/23 - 02:43:28pm : 192.168.213.125
 * 2017/03/23 - 02:50:13pm : 192.168.213.125
 * 2017/03/23 - 02:50:37pm : 192.168.213.125
 * 2017/03/23 - 02:55:52pm : 192.168.213.125
 * 2017/03/23 - 03:20:30pm : 192.168.213.125
 * 2017/03/23 - 03:26:37pm : 192.168.213.125
 * 2017/03/23 - 05:30:09pm : 192.168.213.125
 * 2017/03/23 - 05:47:09pm : 192.168.213.125
 * 2017/03/23 - 05:47:26pm : 192.168.213.125
 * 2017/03/23 - 05:59:33pm : 192.168.213.125
 * 2017/03/23 - 06:13:05pm : 192.168.213.125
 * 2017/03/23 - 06:26:37pm : 192.168.213.125
 * 2017/03/23 - 06:52:37pm : 192.168.213.125
 * 2017/03/23 - 06:57:21pm : 192.168.213.125
 * 2017/03/23 - 08:07:14pm : 192.168.213.125
 * 2017/03/23 - 08:27:49pm : 192.168.213.125
 * 2017/03/23 - 08:46:48pm : 192.168.213.125
 * 2017/03/23 - 09:48:28pm : 192.168.213.125
 * 2017/03/23 - 09:59:14pm : 192.168.213.125
 * 2017/03/23 - 10:08:25pm : 192.168.213.125
 * 2017/03/23 - 10:11:00pm : 192.168.213.125
 * 2017/03/23 - 10:12:54pm : 192.168.213.125
 * 2017/03/23 - 10:14:39pm : 192.168.213.125
 * 2017/03/23 - 11:10:41pm : 192.168.213.125
 * 2017/03/23 - 11:13:56pm : 192.168.213.125
 * 2017/03/23 - 11:20:05pm : 192.168.213.125
 * 2017/04/05 - 12:58:58pm : 192.168.213.125
 * 2017/04/10 - 11:19:39pm : 192.168.213.125
 * 2017/04/24 - 02:42:31pm : 192.168.213.125
 * 2017/05/07 - 01:23:48pm : 192.168.213.125
 * 2017/05/17 - 05:29:05pm : 192.168.213.125
 * 2017/05/26 - 02:30:39am : 192.168.213.125

Youez - 2016 - github.com/yon3zu
LinuXploit