403Webshell
Server IP : 93.86.61.54  /  Your IP : 216.73.216.60
Web Server : Apache/2.4.62 (Ubuntu)
System : Linux rasin.ddns.net 6.8.0-124-generic #124~22.04.1-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 21:05:19 UTC x86_64
User : www-data ( 33)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/projects/meteoca/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/projects/meteoca/data/datalog.txt
 * CA1 # 2017/03/13 - 08:56:29am ; 993.25 ; 25.43 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:07:56am ; 993.40 ; 25.32 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:15:50am ; 993.51 ; 24.74 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:28:21am ; 993.72 ; 24.36 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:30:15am ; 993.74 ; 24.30 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:43:44am ; 993.72 ; 24.36 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:43:48am ; 993.72 ; 24.36 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:43:52am ; 993.72 ; 24.36 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:50:56am ; 993.89 ; 23.47 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 11:27:44am ; 995.29 ; 13.03 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 11:28:05am ; 995.29 ; 13.03 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:17:34pm ; 995.04 ; 25.32 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:23:25pm ; 993.72 ; 24.36 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:23:31pm ; 993.72 ; 24.36 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:23:41pm ; 995.00 ; 25.18 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:23:44pm ; 995.00 ; 25.18 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:24:15pm ; 995.00 ; 25.18 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:24:17pm ; 995.06 ; 25.14 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:24:18pm ; 995.06 ; 25.14 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:24:20pm ; 995.06 ; 25.14 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:24:24pm ; 995.06 ; 25.14 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:24:27pm ; 995.06 ; 25.14 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:24:37pm ; 995.06 ; 25.14 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:24:41pm ; 995.06 ; 25.14 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:25:31pm ; 995.02 ; 25.09 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:25:35pm ; 995.02 ; 25.09 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 12:25:37pm ; 995.02 ; 25.09 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:16:15pm ; 994.97 ; 24.08 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:16:18pm ; 994.97 ; 24.08 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:16:19pm ; 994.97 ; 24.08 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:17:19pm ; 995.03 ; 24.07 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:18:20pm ; 995.04 ; 24.16 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:19:20pm ; 995.01 ; 24.30 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:20:20pm ; 995.02 ; 24.36 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:22:42pm ; 995.04 ; 24.58 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:24:42pm ; 995.09 ; 24.63 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:26:42pm ; 995.07 ; 24.51 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:28:42pm ; 995.05 ; 24.33 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 02:30:42pm ; 995.11 ; 24.39 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:09:42pm ; 996.16 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:11:42pm ; 996.18 ; 12.90 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:13:42pm ; 996.27 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:15:42pm ; 996.31 ; 13.10 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:17:42pm ; 996.40 ; 13.11 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:19:42pm ; 996.38 ; 13.09 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:21:42pm ; 996.40 ; 13.08 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:23:42pm ; 996.41 ; 13.06 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:25:42pm ; 996.45 ; 13.05 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:27:42pm ; 996.42 ; 13.00 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:29:42pm ; 996.49 ; 13.01 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:31:42pm ; 996.47 ; 13.01 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:33:42pm ; 996.53 ; 12.99 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:35:42pm ; 996.59 ; 13.00 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:37:42pm ; 996.68 ; 13.01 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:39:42pm ; 996.70 ; 12.98 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:41:42pm ; 996.72 ; 12.97 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:43:42pm ; 996.77 ; 12.99 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:45:42pm ; 996.79 ; 12.98 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:47:44pm ; 996.84 ; 12.96 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:49:47pm ; 996.76 ; 12.87 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:51:48pm ; 996.68 ; 12.86 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:53:48pm ; 996.95 ; 12.99 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:55:48pm ; 996.98 ; 12.99 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:57:48pm ; 996.92 ; 13.01 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 05:59:48pm ; 996.93 ; 13.01 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:01:48pm ; 996.96 ; 13.01 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:03:48pm ; 996.99 ; 12.98 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:05:48pm ; 996.99 ; 13.01 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:07:48pm ; 997.06 ; 13.00 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:09:48pm ; 997.06 ; 12.99 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:11:48pm ; 997.10 ; 12.98 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:13:48pm ; 997.04 ; 12.98 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:15:48pm ; 997.05 ; 12.99 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:17:48pm ; 997.08 ; 12.96 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:19:48pm ; 997.11 ; 13.00 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:21:48pm ; 997.10 ; 12.96 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:23:48pm ; 997.16 ; 12.96 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:25:48pm ; 997.22 ; 12.98 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:27:48pm ; 997.24 ; 12.97 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:29:48pm ; 997.23 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:31:48pm ; 997.26 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:33:48pm ; 997.31 ; 12.96 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:35:48pm ; 997.29 ; 12.97 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:37:48pm ; 997.35 ; 12.98 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:39:48pm ; 997.34 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:41:48pm ; 997.33 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:43:48pm ; 997.34 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:45:48pm ; 997.38 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:47:48pm ; 997.40 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:49:48pm ; 997.36 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:51:48pm ; 997.38 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:53:48pm ; 997.43 ; 12.97 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:55:48pm ; 997.45 ; 12.98 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:57:48pm ; 997.44 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 06:59:48pm ; 997.49 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:01:48pm ; 997.49 ; 12.96 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:03:48pm ; 997.51 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:05:48pm ; 997.54 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:07:48pm ; 997.38 ; 12.81 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:09:48pm ; 997.58 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:11:48pm ; 997.51 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:13:48pm ; 997.57 ; 12.95 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:15:48pm ; 997.59 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:17:49pm ; 997.56 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:19:49pm ; 997.52 ; 12.88 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:21:49pm ; 997.60 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:23:49pm ; 997.65 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:25:49pm ; 997.59 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:27:49pm ; 997.62 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:29:49pm ; 997.62 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:31:49pm ; 997.59 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:33:49pm ; 997.64 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:35:49pm ; 997.60 ; 12.91 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:37:49pm ; 997.71 ; 12.96 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:39:49pm ; 997.66 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:41:49pm ; 997.73 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:43:49pm ; 997.76 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:45:49pm ; 997.72 ; 12.90 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:47:49pm ; 997.71 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:49:49pm ; 997.79 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:51:49pm ; 997.79 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:53:49pm ; 997.80 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:55:49pm ; 997.84 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:57:49pm ; 997.85 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 07:59:49pm ; 997.81 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:01:49pm ; 997.88 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:03:49pm ; 997.92 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:05:49pm ; 997.92 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:07:49pm ; 997.87 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:09:49pm ; 997.84 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:11:49pm ; 997.84 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:13:49pm ; 997.81 ; 12.94 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:15:49pm ; 997.76 ; 12.92 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:17:49pm ; 997.81 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:19:49pm ; 997.79 ; 12.93 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 08:48:30pm ; 997.28 ; 24.57 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:03:30pm ; 997.46 ; 24.24 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:18:30pm ; 997.55 ; 24.02 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:33:30pm ; 997.60 ; 24.56 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:38:30pm ; 997.57 ; 25.11 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:40:30pm ; 997.54 ; 25.05 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:42:30pm ; 997.56 ; 24.82 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:44:30pm ; 997.58 ; 25.01 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:46:30pm ; 997.55 ; 25.16 ; 0.00 ; 0 ; 0
 * CA1 # 2017/03/13 - 09:48:30pm ; 997.52 ; 25.28 ; 0.00 ; 0 ; 0
 * misko # 2017/03/14 - 06:24:53pm ;  ;  ;  ;  ; 
 * CA1 # 2018/12/15 - 07:04:04pm ; 993.72 ; 24.36 ; 35.00 ; 75 ; 10
 * CA1 # 2018/12/15 - 07:06:36pm ; 993.72 ; 24.36 ; 35.00 ; 75 ; 10
 * CA1 # 2018/12/15 - 07:08:59pm ; 993.72 ; 24.36 ; 35.00 ; 75 ; 10

Youez - 2016 - github.com/yon3zu
LinuXploit