403Webshell
Server IP : 93.86.61.54  /  Your IP : 216.73.216.60
Web Server : Apache/2.4.62 (Ubuntu)
System : Linux rasin.ddns.net 6.8.0-124-generic #124~22.04.1-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 21:05:19 UTC x86_64
User : www-data ( 33)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/projects/isvtgme/db/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/projects/isvtgme/db/meteovtg.sql
/*
Navicat MySQL Data Transfer

Source Server         : NET-NAS
Source Server Version : 50130
Source Host           : 192.168.213.25:3306
Source Database       : isvtg

Target Server Type    : MYSQL
Target Server Version : 50130
File Encoding         : 65001

Date: 2023-04-07 22:17:11
*/

SET FOREIGN_KEY_CHECKS=0;

-- ----------------------------
-- Table structure for `meteovtg`
-- ----------------------------
DROP TABLE IF EXISTS `meteovtg`;
CREATE TABLE `meteovtg` (
  `TimeDate` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `IdVtg` varchar(5) NOT NULL,
  `Pressure` float DEFAULT NULL,
  `Temperature` float DEFAULT NULL,
  `Humidity` float DEFAULT NULL,
  `WindSpeed` float DEFAULT NULL,
  `Light` float DEFAULT NULL,
  PRIMARY KEY (`TimeDate`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

-- ----------------------------
-- Records of meteovtg
-- ----------------------------
INSERT INTO `meteovtg` VALUES ('2023-03-22 15:06:12', 'AWS0', '987.35', '26.59', '38.87', '19', '82.5');
INSERT INTO `meteovtg` VALUES ('2023-03-22 15:21:12', 'AWS0', '987.36', '25.37', '40.7', '8', '15');
INSERT INTO `meteovtg` VALUES ('2023-03-22 15:36:12', 'NTP1', '987.27', '25.33', '40.7', '5', '32.5');
INSERT INTO `meteovtg` VALUES ('2023-03-22 18:39:28', 'AWS0', '988.2', '28.32', '37.97', '12', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-22 18:54:28', 'AWS0', '988.29', '27.03', '39.89', '13', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 19:09:29', 'TRN1', '988.43', '25.97', '41.59', '13', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 19:24:29', 'AWS0', '988.48', '25.51', '42.25', '19', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 19:39:29', 'AWS0', '988.63', '25.28', '42.32', '11', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 19:54:29', 'NTP1', '988.66', '24.94', '42.74', '7', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 20:09:29', 'AWS0', '988.72', '25.12', '43.51', '5', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 20:24:29', 'AWS0', '988.65', '24.86', '43.47', '13', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 20:39:29', 'AWS0', '988.65', '24.84', '43.21', '19', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 20:54:29', 'AWS0', '988.68', '25.24', '42.37', '8', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-22 21:09:29', 'AWS0', '988.66', '25.76', '41.75', '6', '71.67');
INSERT INTO `meteovtg` VALUES ('2023-03-22 21:24:29', 'TRN1', '988.69', '26.19', '41.46', '7', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-22 21:39:29', 'AWS0', '988.73', '26.22', '41.76', '14', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-22 21:54:30', 'AWS0', '988.78', '26.23', '41.95', '10', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-22 22:09:30', 'AWS0', '988.9', '26.09', '42.27', '19', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-22 22:24:30', 'AWS0', '988.88', '26.02', '42.46', '7', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-22 22:39:30', 'AWS0', '989.03', '25.86', '42.27', '11', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-22 22:54:30', 'AWS0', '989.04', '25.71', '42.26', '6', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-22 23:09:30', 'AWS0', '989.1', '25.36', '42.79', '10', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-22 23:24:30', 'AWS0', '989.01', '24.94', '43.35', '5', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-22 23:39:30', 'AWS0', '988.93', '24.75', '43.61', '11', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-22 23:54:30', 'AWS0', '989.03', '24.67', '43.63', '12', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 00:09:31', 'AWS0', '989.06', '25.06', '43.03', '10', '66.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 00:24:31', 'AWS0', '989.11', '25.21', '42.87', '12', '66.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 00:39:31', 'AWS0', '989.17', '25.37', '42.52', '17', '66.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 00:54:31', 'AWS0', '989.16', '25.18', '43.21', '12', '66.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 01:09:31', 'AWS0', '989.15', '25.38', '42.78', '17', '66.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 01:24:31', 'AWS0', '989.07', '25.24', '43.26', '17', '66.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 01:39:31', 'AWS0', '989.05', '25.47', '42.84', '17', '0.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 01:54:31', 'AWS0', '989.04', '25.23', '43.48', '18', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 02:09:31', 'AWS0', '988.97', '25.06', '43.61', '14', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 02:24:31', 'AWS0', '988.92', '25.03', '43.52', '15', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 02:39:32', 'AWS0', '988.91', '24.95', '43.91', '15', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 02:54:32', 'AWS0', '988.98', '24.9', '43.98', '16', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 03:09:32', 'AWS0', '989.05', '24.81', '44.2', '16', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 03:24:32', 'AWS0', '989.06', '24.77', '44.24', '18', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 03:39:32', 'AWS0', '989.07', '24.72', '44.35', '15', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 03:54:32', 'AWS0', '989.15', '24.67', '44.51', '15', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 04:09:32', 'AWS0', '989.36', '24.64', '44.6', '5', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 04:24:33', 'AWS0', '989.29', '24.55', '44.88', '13', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 04:39:33', 'AWS0', '989.28', '24.56', '44.98', '19', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 04:54:33', 'AWS0', '989.32', '24.52', '44.91', '19', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 05:09:33', 'AWS0', '989.34', '24.47', '44.99', '14', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 05:24:33', 'AWS0', '989.29', '24.44', '44.99', '6', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 05:39:33', 'AWS0', '989.47', '24.37', '45.19', '16', '0.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 05:54:33', 'AWS0', '989.56', '24.41', '45.51', '13', '2.5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 06:09:33', 'AWS0', '989.7', '24.35', '45.92', '8', '5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 06:24:33', 'AWS0', '989.75', '24.29', '46.17', '13', '7.5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 06:39:33', 'AWS0', '989.82', '24.25', '46.44', '14', '10');
INSERT INTO `meteovtg` VALUES ('2023-03-23 06:54:33', 'AWS0', '989.86', '24.28', '46.41', '9', '11.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 07:09:33', 'AWS0', '989.88', '24.27', '46.42', '16', '14.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 07:24:34', 'AWS0', '989.98', '24.3', '46.33', '16', '15');
INSERT INTO `meteovtg` VALUES ('2023-03-23 07:39:34', 'AWS0', '989.94', '24.29', '46.62', '11', '15.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 07:54:34', 'AWS0', '989.95', '25.08', '45.09', '13', '15');
INSERT INTO `meteovtg` VALUES ('2023-03-23 08:09:34', 'AWS0', '990.01', '25.3', '38.26', '5', '27.5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 08:24:34', 'AWS0', '989.95', '24.29', '35.88', '19', '27.5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 08:39:34', 'AWS0', '989.93', '24.23', '34.3', '7', '30');
INSERT INTO `meteovtg` VALUES ('2023-03-23 08:54:34', 'AWS0', '989.92', '24.16', '33.24', '17', '30');
INSERT INTO `meteovtg` VALUES ('2023-03-23 09:09:34', 'AWS0', '989.81', '24.95', '34.51', '18', '78.33');
INSERT INTO `meteovtg` VALUES ('2023-03-23 09:24:34', 'AWS0', '989.74', '25.19', '36.31', '11', '77.5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 09:39:34', 'AWS0', '989.69', '25.3', '37.26', '7', '79.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 09:54:35', 'AWS0', '989.62', '25.13', '38.39', '14', '76.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 10:09:35', 'AWS0', '989.57', '25.53', '38.3', '10', '15.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 10:24:35', 'AWS0', '989.63', '25.42', '38.76', '16', '15.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 10:39:35', 'AWS0', '989.55', '25.36', '38.86', '6', '16.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 10:54:35', 'AWS0', '989.46', '25.18', '39.73', '6', '16.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 11:09:35', 'AWS0', '989.32', '25.32', '42.41', '16', '85');
INSERT INTO `meteovtg` VALUES ('2023-03-23 11:24:35', 'AWS0', '989.2', '24.94', '42.17', '5', '17.5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 11:39:35', 'AWS0', '989.02', '24.85', '41.87', '16', '18.33');
INSERT INTO `meteovtg` VALUES ('2023-03-23 11:54:35', 'AWS0', '988.84', '24.83', '41.35', '14', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 12:09:36', 'AWS0', '988.67', '25.07', '40.87', '8', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 12:24:36', 'AWS0', '988.51', '25.24', '40.51', '12', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 12:39:36', 'AWS0', '988.49', '25.18', '40.69', '5', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 12:54:36', 'AWS0', '988.29', '25.1', '40.82', '13', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 13:09:36', 'AWS0', '988.08', '24.96', '41.05', '17', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 13:24:36', 'AWS0', '987.95', '24.86', '41.19', '15', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-23 13:39:36', 'AWS0', '987.77', '24.91', '41.05', '16', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-23 13:54:36', 'AWS0', '987.59', '25.04', '41.6', '17', '80.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 14:09:36', 'AWS0', '987.33', '25.02', '41.55', '6', '77.5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 14:24:44', 'AWS0', '987.18', '25.04', '41.28', '15', '20.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 14:39:44', 'AWS0', '987.11', '25.02', '40.66', '15', '90');
INSERT INTO `meteovtg` VALUES ('2023-03-23 14:54:44', 'AWS0', '986.98', '25.05', '40.82', '19', '29.17');
INSERT INTO `meteovtg` VALUES ('2023-03-23 15:09:44', 'AWS0', '986.82', '24.95', '40.64', '15', '40.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 15:24:44', 'AWS0', '986.76', '24.77', '41.31', '18', '32.5');
INSERT INTO `meteovtg` VALUES ('2023-03-23 21:35:05', 'AWS0', '988.66', '24.01', '45.29', '6', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-23 21:50:05', 'AWS0', '988.57', '24.29', '43.95', '15', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-23 22:05:05', 'AWS0', '988.69', '24.47', '43.54', '6', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 22:20:05', 'AWS0', '988.85', '24.66', '42.76', '15', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 22:35:05', 'AWS0', '988.9', '24.58', '42.77', '6', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 22:50:05', 'AWS0', '988.97', '24.51', '42.91', '17', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-23 23:05:06', 'AWS0', '988.86', '24.48', '43.18', '13', '75.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 23:20:06', 'AWS0', '988.78', '24.59', '43.24', '7', '66.67');
INSERT INTO `meteovtg` VALUES ('2023-03-23 23:35:06', 'AWS0', '988.81', '24.59', '43.46', '11', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-23 23:50:06', 'AWS0', '988.84', '24.68', '43.49', '6', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 00:05:06', 'AWS0', '988.75', '24.66', '43.6', '13', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 00:20:06', 'AWS0', '988.68', '24.48', '43.96', '7', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 00:35:06', 'AWS0', '988.67', '24.38', '44.23', '11', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 00:50:06', 'AWS0', '988.62', '24.3', '44.3', '6', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 01:05:06', 'AWS0', '988.56', '24.26', '44.35', '14', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 01:20:06', 'AWS0', '988.7', '24.32', '44.42', '16', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 01:35:07', 'AWS0', '988.73', '24.31', '44.48', '9', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 01:50:07', 'AWS0', '988.71', '24.49', '44.33', '10', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 02:05:07', 'AWS0', '988.56', '24.45', '44.77', '10', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 02:20:07', 'AWS0', '988.47', '24.34', '45.1', '15', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 02:35:07', 'AWS0', '988.36', '24.38', '45.26', '5', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 02:50:07', 'AWS0', '988.39', '24.45', '46.07', '13', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 03:05:07', 'AWS0', '988.46', '24.26', '45.58', '11', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 03:20:07', 'AWS0', '988.4', '24.36', '45.35', '7', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 03:35:07', 'AWS0', '988.4', '24.37', '45.46', '14', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 03:50:07', 'AWS0', '988.36', '24.38', '45.47', '19', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 04:05:07', 'AWS0', '988.33', '24.3', '45.62', '13', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 04:20:08', 'AWS0', '988.36', '24.32', '45.66', '8', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 04:35:08', 'AWS0', '988.31', '24.25', '45.7', '17', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 04:50:08', 'AWS0', '988.41', '24.24', '45.78', '6', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 05:05:08', 'AWS0', '988.48', '24.24', '45.8', '5', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 05:20:08', 'AWS0', '988.48', '24.27', '45.7', '14', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 05:35:08', 'AWS0', '988.53', '24.24', '45.75', '16', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 05:50:08', 'AWS0', '988.57', '24.2', '45.67', '8', '1.67');
INSERT INTO `meteovtg` VALUES ('2023-03-24 06:05:08', 'AWS0', '988.67', '24.27', '45.8', '18', '4.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 06:20:08', 'AWS0', '988.75', '24.18', '46.02', '12', '6.67');
INSERT INTO `meteovtg` VALUES ('2023-03-24 06:35:08', 'AWS0', '988.85', '24.12', '46.5', '17', '9.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 06:50:08', 'AWS0', '988.81', '24.22', '46.24', '7', '11.67');
INSERT INTO `meteovtg` VALUES ('2023-03-24 07:05:08', 'AWS0', '988.84', '24.17', '46.33', '9', '12.5');
INSERT INTO `meteovtg` VALUES ('2023-03-24 07:20:09', 'AWS0', '988.84', '24.19', '46.31', '14', '13.33');
INSERT INTO `meteovtg` VALUES ('2023-03-24 07:35:09', 'AWS0', '988.86', '24.17', '46.29', '6', '13.33');
INSERT INTO `meteovtg` VALUES ('2023-03-24 07:50:09', 'AWS0', '988.91', '24.24', '46.23', '8', '14.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 08:05:09', 'AWS0', '988.89', '23.39', '34.13', '16', '26.67');
INSERT INTO `meteovtg` VALUES ('2023-03-24 08:20:09', 'AWS0', '988.9', '23.86', '35.68', '14', '26.67');
INSERT INTO `meteovtg` VALUES ('2023-03-24 08:35:09', 'AWS0', '988.88', '24.39', '34.82', '10', '80.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 08:50:09', 'AWS0', '988.86', '24.32', '34.04', '17', '80.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 09:05:09', 'AWS0', '988.76', '24.73', '33.81', '14', '91.67');
INSERT INTO `meteovtg` VALUES ('2023-03-24 09:20:09', 'AWS0', '988.64', '24.62', '33.64', '14', '30');
INSERT INTO `meteovtg` VALUES ('2023-03-24 09:35:09', 'AWS0', '988.43', '24.3', '33.98', '19', '30.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 09:50:09', 'AWS0', '988.38', '24.08', '33.97', '12', '92.5');
INSERT INTO `meteovtg` VALUES ('2023-03-24 10:05:10', 'AWS0', '988.17', '24.57', '35.49', '5', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 10:20:10', 'AWS0', '988.02', '24.46', '36.33', '19', '18.33');
INSERT INTO `meteovtg` VALUES ('2023-03-24 10:35:10', 'AWS0', '987.93', '24.79', '36.58', '7', '17.5');
INSERT INTO `meteovtg` VALUES ('2023-03-24 10:50:10', 'AWS0', '987.64', '25.05', '36.79', '15', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-24 11:05:10', 'AWS0', '987.43', '25.15', '37.1', '8', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 11:20:10', 'AWS0', '987.28', '24.95', '37.65', '5', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 11:35:10', 'AWS0', '987.16', '24.83', '38.08', '6', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 11:50:10', 'AWS0', '986.87', '24.65', '38.54', '9', '18.33');
INSERT INTO `meteovtg` VALUES ('2023-03-24 12:05:10', 'AWS0', '986.54', '24.45', '39.01', '12', '19.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 12:20:10', 'AWS0', '986.24', '24.47', '39.04', '9', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-24 12:35:11', 'AWS0', '985.92', '24.39', '39.26', '15', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-24 12:50:11', 'AWS0', '985.54', '24.3', '39.44', '14', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-24 13:05:11', 'AWS0', '985.32', '24.19', '39.73', '11', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-24 13:20:11', 'AWS0', '985.03', '24.23', '39.7', '18', '20.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 13:35:11', 'AWS0', '984.66', '24.35', '39.54', '8', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-24 13:50:11', 'AWS0', '984.53', '24.19', '39.92', '8', '20.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 14:05:11', 'AWS0', '984.27', '24.16', '40.01', '12', '20.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 14:20:11', 'AWS0', '984.07', '24.23', '39.98', '13', '20.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 14:35:11', 'AWS0', '983.86', '24.13', '40.24', '9', '23.33');
INSERT INTO `meteovtg` VALUES ('2023-03-24 14:50:11', 'AWS0', '983.66', '24.12', '40.26', '9', '25');
INSERT INTO `meteovtg` VALUES ('2023-03-24 15:05:11', 'AWS0', '983.44', '24.17', '40.25', '11', '35');
INSERT INTO `meteovtg` VALUES ('2023-03-24 15:20:12', 'AWS0', '983.32', '24.09', '40.49', '5', '50.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 15:35:12', 'AWS0', '983.13', '24.19', '40.39', '16', '74.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 15:50:12', 'AWS0', '983', '24.52', '39.89', '8', '225.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 16:05:12', 'AWS0', '982.88', '24.57', '40.62', '7', '107.5');
INSERT INTO `meteovtg` VALUES ('2023-03-24 16:20:12', 'AWS0', '982.8', '24.76', '40.91', '12', '140');
INSERT INTO `meteovtg` VALUES ('2023-03-24 16:35:12', 'AWS0', '982.7', '25.8', '39.06', '17', '943.33');
INSERT INTO `meteovtg` VALUES ('2023-03-24 16:50:12', 'AWS0', '982.63', '25.22', '40.38', '12', '20');
INSERT INTO `meteovtg` VALUES ('2023-03-24 17:05:12', 'AWS0', '982.57', '24.86', '41.38', '19', '14.17');
INSERT INTO `meteovtg` VALUES ('2023-03-24 17:20:12', 'AWS0', '982.54', '24.71', '41.89', '7', '10');
INSERT INTO `meteovtg` VALUES ('2023-03-24 17:35:13', 'AWS0', '982.52', '24.75', '41.94', '11', '5.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 17:50:13', 'AWS0', '982.45', '24.75', '42.08', '9', '1.67');
INSERT INTO `meteovtg` VALUES ('2023-03-24 18:05:13', 'AWS0', '982.38', '24.71', '42.2', '14', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 18:20:13', 'AWS0', '982.45', '24.75', '42.28', '10', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 18:35:13', 'AWS0', '982.55', '24.78', '42.36', '18', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 18:50:13', 'AWS0', '982.76', '24.67', '42.74', '8', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 19:05:13', 'AWS0', '982.85', '24.66', '42.87', '9', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 19:20:13', 'AWS0', '983.08', '24.58', '43.34', '15', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 19:35:13', 'AWS0', '983.05', '24.87', '42.68', '14', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 19:50:13', 'AWS0', '983.22', '25.46', '41.69', '5', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 20:05:14', 'AWS0', '983.3', '25.39', '42.8', '8', '67.5');
INSERT INTO `meteovtg` VALUES ('2023-03-24 20:20:14', 'AWS0', '983.36', '25.44', '42.9', '5', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 20:35:14', 'AWS0', '983.47', '25.5', '42.9', '9', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-24 20:50:14', 'AWS0', '983.53', '25.29', '42.94', '11', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 21:05:14', 'AWS0', '983.54', '25.23', '43.01', '14', '70');
INSERT INTO `meteovtg` VALUES ('2023-03-24 21:20:14', 'AWS0', '983.81', '25.14', '43.34', '8', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 21:35:14', 'AWS0', '983.78', '25.1', '43.43', '17', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-24 21:50:14', 'AWS0', '983.8', '25.09', '43.73', '9', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-24 22:05:14', 'AWS0', '983.87', '25.14', '43.78', '9', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-24 22:20:14', 'AWS0', '983.9', '25.27', '43.38', '19', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 22:35:14', 'AWS0', '983.87', '25.02', '43.47', '13', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 22:50:14', 'AWS0', '983.69', '24.91', '43.44', '8', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 23:05:15', 'AWS0', '983.88', '24.78', '43.44', '10', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-24 23:20:15', 'AWS0', '983.99', '24.64', '43.76', '14', '72.5');
INSERT INTO `meteovtg` VALUES ('2023-03-24 23:35:15', 'AWS0', '984.08', '24.76', '43.71', '7', '65.83');
INSERT INTO `meteovtg` VALUES ('2023-03-24 23:50:15', 'AWS0', '984.19', '25.02', '43.33', '6', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-25 00:05:15', 'AWS0', '984.21', '24.87', '43.82', '10', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-25 00:20:15', 'AWS0', '984.35', '25.03', '43.79', '19', '65');
INSERT INTO `meteovtg` VALUES ('2023-03-25 00:35:15', 'AWS0', '984.35', '25.13', '43.73', '12', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 00:50:15', 'AWS0', '984.33', '25.11', '43.8', '11', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 01:05:15', 'AWS0', '984.36', '25.01', '44.17', '10', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 01:20:15', 'AWS0', '984.43', '24.96', '44.25', '11', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 01:35:15', 'AWS0', '984.29', '24.88', '44.31', '8', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 01:50:15', 'AWS0', '984.24', '24.81', '44.62', '6', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 02:05:16', 'AWS0', '984.09', '24.79', '44.51', '16', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 02:20:16', 'AWS0', '983.9', '24.75', '44.57', '12', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 02:35:16', 'AWS0', '983.85', '24.78', '44.63', '19', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 02:50:16', 'AWS0', '984.04', '24.66', '44.81', '17', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 03:05:16', 'AWS0', '983.96', '24.62', '45.14', '9', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 03:20:16', 'AWS0', '984', '24.66', '45.1', '12', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 03:35:17', 'AWS0', '983.84', '24.68', '45.29', '17', '0');
INSERT INTO `meteovtg` VALUES ('2023-03-25 03:50:17', 'AWS0', '983.85', '24.69', '45.29', '10', '0');
