403Webshell
Server IP : 93.86.61.54  /  Your IP : 216.73.216.60
Web Server : Apache/2.4.62 (Ubuntu)
System : Linux rasin.ddns.net 6.8.0-124-generic #124~22.04.1-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 21:05:19 UTC x86_64
User : www-data ( 33)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/157/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/157/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   104204     00000550 0        0        0     2        0        658231  
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   646        00000111 0        0        0     2        0        6530    
0000000000000000 0   1342       00000000 960      0        0     2        0        20196   
0000000000000000 0   79020      00000440 0        0        0     2        0        456449  
0000000000000000 0   2951697    00000771 0        0        0     2        0        21159960
0000000000000000 0   466        00000111 0        0        0     2        0        4879    
0000000000000000 0   763        000405d1 0        0        0     2        0        7707    
0000000000000000 4   0          00000000 0        0        0     2        0        536     
0000000000000000 6   0          00000000 0        0        0     2        0        20192   
0000000000000000 6   1342       00000000 0        0        0     2        0        20197   
0000000000000000 7   0          00000000 0        0        0     2        0        1265    
0000000000000000 9   1          00000001 0        0        0     2        0        3942    
0000000000000000 9   2692       00000000 0        0        0     2        0        24709   
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   3600465326 00000000 0        0        0     2        0        16217411
0000000000000000 10  0          00000000 0        0        0     2        0        1239    
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2987747    00000000 0        0        0     2        0        21760986
0000000000000000 12  1342       00000000 0        0        0     2        0        20198   
0000000000000000 12  4194213990 00000000 0        0        0     2        0        21760987
0000000000000000 12  0          00000000 0        0        0     2        0        4483    
0000000000000000 12  729        00000000 0        0        0     2        0        7514    
0000000000000000 15  6345       00000002 0        0        0     2        0        50936   
0000000000000000 15  763        00000002 0        0        0     2        0        7705    
0000000000000000 15  2225829866 00000001 0        0        0     2        0        3951    
0000000000000000 15  3219931493 00000002 0        0        0     2        0        8059    
0000000000000000 15  2425357738 00000002 0        0        0     2        0        6452    
0000000000000000 15  728        00000002 0        0        0     2        0        6670    
0000000000000000 15  3432636150 00000002 0        0        0     2        0        6453    
0000000000000000 15  1          00000002 0        0        0     2        0        16216778
0000000000000000 15  660        00000002 0        0        0     2        0        7404    
0000000000000000 15  3942530015 00000002 0        0        0     2        0        8207    
0000000000000000 15  2630       00000002 0        0        0     2        0        17625   
0000000000000000 15  669        00000002 0        0        0     2        0        6451    
0000000000000000 15  0          00000000 0        0        0     2        0        28      
0000000000000000 15  3473799923 00000002 0        0        0     2        0        6454    
0000000000000000 15  6331       00000002 0        0        0     2        0        49866   
0000000000000000 15  2760       00000002 0        0        0     2        0        20171   
0000000000000000 15  668        00000002 0        0        0     2        0        6364    
0000000000000000 15  671        00000002 0        0        0     2        0        6583    
0000000000000000 15  1865       00000002 0        0        0     2        0        16678   
0000000000000000 15  2631       00000002 0        0        0     2        0        17587   
0000000000000000 16  6331       00000080 0        0        0     2        0        49881   
0000000000000000 16  763        00000000 0        0        0     2        0        7706    
0000000000000000 16  643        00000100 0        0        0     2        0        6258    
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 18  0          00000000 0        0        0     2        0        35      

Youez - 2016 - github.com/yon3zu
LinuXploit